World Series Box Score Game 1

World Series Box Score Game 1

 

PHILADELPHIA GAME SEASON
Batter AB R H RBI 2B 3B HR SB CS TB BB K LOB SNP AVG OBP SLG
Jimmy Rollins (SS) 4 2 1 0 0 0 0 1 0 1 1 0 0 22 .250 .400 .250
Shane Victorino (CF) 4 1 1 1 0 0 0 0 0 1 1 0 0 12 .250 .400 .250
Chase Utley (2B) 4 2 2 2 0 0 2 0 0 8 1 1 3 58 .500 .600 2.000
Ryan Howard (1B) 5 0 2 1 2 0 0 0 0 4 0 2 1 17 .400 .400 .800
Jayson Werth (RF) 2 0 1 0 0 0 0 0 0 1 2 1 0 8 .500 .750 .500
Raul Ibanez (DH) 4 0 1 2 0 0 0 0 0 1 0 2 4 7 .250 .250 .250
Ben Francisco (LF) 3 0 0 0 0 0 0 0 0 0 1 0 2 -3 .000 .250 .000
Pedro Feliz (3B) 4 0 0 0 0 0 0 0 0 0 0 1 1 -9 .000 .000 .000
Carlos Ruiz (C) 4 1 1 0 1 0 0 0 0 2 0 0 0 9 .250 .250 .500
BATTING
2B: C. Ruiz (1) , R. Howard 2 (2) HR: C. Utley 2 (2) RBI: R. Ibanez 2 (2) , R. Howard (1) , C. Utley 2 (2) , S. Victorino (1) Team LOB: 7
BASE RUNNING
SB: J. Rollins (1)
FIELDING
E: J. Rollins (1)
NY YANKEES GAME SEASON
Batter AB R H RBI 2B 3B HR SB CS TB BB K LOB SNP AVG OBP SLG
Derek Jeter (SS) 4 1 3 0 1 0 0 0 0 4 0 1 0 22 .750 .750 1.000
Johnny Damon (LF) 4 0 1 0 0 0 0 0 0 1 0 0 2 -1 .250 .250 .250
Mark Teixeira (1B) 4 0 0 0 0 0 0 0 0 0 0 2 2 -10 .000 .000 .000
Alex Rodriguez (3B) 4 0 0 0 0 0 0 0 0 0 0 3 1 -11 .000 .000 .000
Jorge Posada (C) 4 0 1 0 0 0 0 0 0 1 0 2 1 -3 .250 .250 .250
Hideki Matsui (DH) 3 0 1 0 0 0 0 0 0 1 0 1 1 0 .333 .333 .333
Robinson Cano (2B) 3 0 0 0 0 0 0 0 0 0 0 0 2 -6 .000 .000 .000
Nick Swisher (RF) 3 0 0 0 0 0 0 0 0 0 0 1 0 -7 .000 .000 .000
Melky Cabrera (CF) 3 0 0 0 0 0 0 0 0 0 0 0 0 -6 .000 .000 .000
BATTING
2B: D. Jeter (1) Team LOB: 4
 

 

 

PHILADELPHIA GAME SEASON
Pitcher IP H R ER BB K HR PIT B-S GB FB BF SNP WHIP ERA Opp AVG
Cliff Lee (W, 1-0) 9.0 6 1 0 0 10 0 122 42-80 10 8 32 165 0.67 0.00 .188
 
NY YANKEES GAME SEASON
Pitcher IP H R ER BB K HR PIT B-S GB FB BF SNP WHIP ERA Opp AVG
CC Sabathia (L, 0-1) 7.0 4 2 2 3 6 2 113 43-70 9 6 27 59 1.00 2.57 .167
Damaso Marte 0.2 0 0 0 0 1 0 7 3-4 0 1 2 13 0.00 0.00 .000
Phil Hughes 0.0 0 2 2 2 0 0 15 8-7 0 0 2 -26 0.00 0.00 .000
David Robertson 0.1 1 0 0 1 0 0 13 7-6 2 0 3 -3 6.00 0.00 .500
Brian Bruney 0.1 3 2 2 0 0 0 13 6-7 2 2 4 -30 9.00 54.00 .750
Phil Coke 0.2 1 0 0 0 0 0 9 4-5 0 1 2 5 1.50 0.00 .500
 
SCORING SUMMARY
  INNING SUMMARY PHI NYY
3rd Utley homered to right on a full count. 1 0
6th Utley homered to right on a 0-2 count. 2 0
8th Ibanez singled to right, Rollins scored, Victorino scored, Werth to second. 4 0
9th Victorino singled to right, C.Ruiz scored, Rollins to second.
Howard doubled to right, Rollins scored, Victorino to third.
6 0
9th On error by shortstop Rollins, Jeter scored, Teixeira to second. 6 1