World Series Box Score Game 3

Game 3 Box Score

NY YANKEES GAME SEASON
Batter AB R H RBI 2B 3B HR SB CS TB BB K LOB SNP AVG OBP SLG
Derek Jeter (SS) 5 1 1 0 0 0 0 0 0 1 0 1 0 1 .385 .385 .538
Johnny Damon (LF) 4 1 1 2 1 0 0 1 0 2 1 0 0 32 .167 .231 .250
Mark Teixeira (1B) 3 1 0 0 0 0 0 0 0 0 2 2 1 3 .100 .308 .400
Alex Rodriguez (3B) 2 1 1 2 0 0 1 0 0 4 1 0 2 42 .100 .308 .400
Jorge Posada (C) 5 0 1 1 0 0 0 0 0 1 0 0 4 2 .300 .300 .300
Robinson Cano (2B) 4 0 0 0 0 0 0 0 0 0 0 2 3 -10 .091 .091 .091
Nick Swisher (RF) 4 2 2 1 1 0 1 0 0 6 0 0 1 41 .286 .286 .857
   Brett Gardner (CF) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Melky Cabrera (CF-RF) 4 0 0 0 0 0 0 0 0 0 0 2 1 -10 .100 .100 .100
Andy Pettitte (P) 3 1 1 1 0 0 0 0 0 1 0 1 0 10 .333 .333 .333
   Joba Chamberlain (P) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
   Hideki Matsui (PH) 1 1 1 1 0 0 1 0 0 4 0 0 0 30 .571 .625 1.429
   Damaso Marte (P) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
   Phil Hughes (P) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
   Mariano Rivera (P) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BATTING
2B: J. Damon (1) , N. Swisher (1) HR: A. Rodriguez (1) , N. Swisher (1) , H. Matsui (2) RBI: J. Damon 2 (2) , H. Matsui (2) , A. Rodriguez 2 (2) , J. Posada (2) , A. Pettitte (1) , N. Swisher (1) Team LOB: 6
BASE RUNNING
SB: J. Damon (1)
FIELDING
E: A. Rodriguez (1)
SCORING SUMMARY

INNING SUMMARY NYY PHI

2nd Werth homered to left on a full count.
Rollins walked, P.Feliz scored, C.Ruiz to third, Hamels to second.
Victorino hit a sacrifice fly to left fielder Damon, C.Ruiz scored.
0 3

4th A.Rodriguez homered to right on a 0-1 count, Teixeira scored.
2 3

5th Pettitte singled to center, Swisher scored.
Damon doubled to center, Pettitte scored, Jeter scored.
5 3

6th Swisher homered to left on a 2-2 count.
6 3

6th Werth homered to left on a 1-1 count.
6 4

7th Posada singled to left, Damon scored, A.Rodriguez to third.
7 4