World Series Box Score Game 4

 

Game 4 Box Score


NY YANKEES GAME SEASON
Batter AB R H RBI 2B 3B HR SB CS TB BB K LOB SNP AVG OBP SLG
Derek Jeter (SS) 4 1 2 1 0 0 0 0 0 2 1 1 0 18 .412 .444 .529
Johnny Damon (LF) 5 2 3 1 1 0 0 2 0 4 0 1 1 50 .294 .333 .412
Mark Teixeira (1B) 4 1 0 1 0 0 0 0 0 0 0 1 3 4 .071 .278 .286
Alex Rodriguez (3B) 4 1 1 1 1 0 0 0 0 2 0 1 2 16 .143 .333 .429
Jorge Posada (C) 3 0 1 3 0 0 0 0 0 1 1 2 0 17 .308 .333 .308
Robinson Cano (2B) 4 0 1 0 0 0 0 0 0 1 0 1 1 -2 .133 .133 .133
Nick Swisher (RF) 2 1 0 0 0 0 0 0 0 0 2 2 2 5 .222 .364 .667
Melky Cabrera (CF) 3 1 1 0 0 0 0 0 0 1 0 0 1 6 .154 .154 .154
   Brett Gardner (CF) 1 0 0 0 0 0 0 0 0 0 0 0 2 -2 .000 .000 .000
CC Sabathia (P) 3 0 0 0 0 0 0 0 0 0 0 2 2 -8 .000 .000 .000
   Damaso Marte (P) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
   Joba Chamberlain (P) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
   Hideki Matsui (PH) 1 0 0 0 0 0 0 0 0 0 0 0 0 -2 .500 .556 1.250
   Mariano Rivera (P) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BATTING
2B: A. Rodriguez (1) , J. Damon (2) RBI: J. Posada 3 (5) , A. Rodriguez (3) , M. Teixeira (2) , J. Damon (3) , D. Jeter (1) Team LOB: 7
BASE RUNNING
SB: J. Damon 2 (3)
FIELDING
E: J. Posada (1)
SCORING SUMMARY

INNING SUMMARY NYY PHI

1st Teixeira grounded out to first baseman Howard unassisted, Jeter scored, Damon to third.
Posada hit a sacrifice fly to left fielder Ibanez, Damon scored.
2 0

1st Utley doubled to center, Victorino scored.
2 1

4th Ibanez flied out to right fielder Swisher. P.Feliz singled to left, Howard scored.
2 2

5th Jeter singled to left, Swisher scored, Me.Cabrera to second.
Damon singled to right, Me.Cabrera scored, Jeter to second.
4 2

7th Victorino lined out to right fielder Swisher. Utley homered to right on a 1-2 count.
4 3

8th P.Feliz homered to left on a full count.
4 4

9th A.Rodriguez doubled to left, Damon scored, Teixeira to third.
Posada singled to center, Teixeira scored, A.Rodriguez scored.
7 4