World Series Box Score Game 5

NY YANKEES GAME SEASON
Batter AB R H RBI 2B 3B HR SB CS TB BB K LOB SNP AVG OBP SLG
Derek Jeter (SS) 5 0 1 0 0 0 0 0 0 1 0 0 1 -3 .364 .391 .455
Johnny Damon (LF) 4 2 3 1 0 0 0 0 0 3 1 0 0 31 .381 .435 .476
Mark Teixeira (1B) 5 1 1 0 1 0 0 0 0 2 0 1 4 6 .105 .261 .316
Alex Rodriguez (3B) 4 1 2 3 2 0 0 0 0 4 0 0 1 36 .222 .364 .556
Nick Swisher (RF) 3 0 0 0 0 0 0 0 0 0 1 0 0 -3 .167 .333 .500
Robinson Cano (2B) 3 0 1 1 0 0 0 0 0 1 0 0 2 6 .167 .158 .167
Brett Gardner (CF) 4 0 0 0 0 0 0 0 0 0 0 1 1 -9 .000 .000 .000
Jose Molina (C) 1 0 0 0 0 0 0 0 0 0 0 0 0 -2 .000 .333 .000
   Jorge Posada (PH-C) 3 1 1 0 1 0 0 0 0 2 0 1 0 10 .313 .333 .375
A.J. Burnett (P) 1 0 0 0 0 0 0 0 0 0 0 1 0 -3 .000 .000 .000
   David Robertson (P) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
   Eric Hinske (PH) 0 1 0 0 0 0 0 0 0 0 1 0 0 8 .000 1.000 .000
   Alfredo Aceves (P) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
   Jerry Hairston Jr. (PH) 1 0 0 0 0 0 0 0 0 0 0 0 0 -2 .250 .250 .250
   Phil Coke (P) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
   Phil Hughes (P) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
   Hideki Matsui (PH) 1 0 1 0 0 0 0 0 0 1 0 0 0 5 .556 .600 1.222
BATTING
2B: J. Posada (1) , A. Rodriguez 2 (3) , M. Teixeira (1) RBI: R. Cano (1) , J. Damon (4) , A. Rodriguez 3 (6) HBP: S. Victorino Team LOB: 6
 
PHILADELPHIA GAME SEASON
Batter AB R H RBI 2B 3B HR SB CS TB BB K LOB SNP AVG OBP SLG
Jimmy Rollins (SS) 4 1 2 0 0 0 0 0 0 2 1 1 2 13 .263 .417 .263
Shane Victorino (CF) 3 1 0 0 0 0 0 0 0 0 0 0 2 2 .167 .273 .222
   Ben Francisco (CF) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .200 .000
Chase Utley (2B) 3 3 2 4 0 0 2 1 0 8 1 0 0 86 .333 .429 1.222
Ryan Howard (1B) 2 1 0 0 0 0 0 0 0 0 2 2 0 5 .158 .238 .263
Jayson Werth (RF) 4 1 1 1 0 0 0 0 0 1 0 1 1 8 .294 .400 .647
Raul Ibanez (LF) 4 1 2 2 0 0 1 0 0 5 0 0 1 36 .250 .250 .500
Pedro Feliz (3B) 4 0 0 0 0 0 0 0 0 0 0 1 3 -9 .211 .211 .421
Carlos Ruiz (C) 4 0 1 1 0 0 0 0 0 1 0 1 1 3 .250 .368 .563
Cliff Lee (P) 3 0 1 0 0 0 0 0 0 1 0 1 0 0 .333 .333 .333
   Chan Ho Park (P) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
   Matt Stairs (PH) 1 0 0 0 0 0 0 0 0 0 0 0 1 -2 .143 .143 .143
   Ryan Madson (P) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BATTING
HR: C. Utley 2 (5) , R. Ibanez (1) RBI: C. Ruiz (2) , R. Ibanez 2 (4) , J. Werth (3) , C. Utley 4 (8) HBP: S. Victorino Team LOB: 5
BASE RUNNING
SB: C. Utley (1)
NY YANKEES GAME SEASON
Pitcher IP H R ER BB K HR PIT B-S GB FB BF SNP WHIP ERA Opp AVG
A.J. Burnett (L, 1-1) 2.0 4 6 6 4 2 1 53 25-28 5 2 15 -74 1.56 7.00 .235
David Robertson 2.0 1 0 0 0 2 0 27 10-17 3 1 7 31 1.29 0.00 .222
Alfredo Aceves 2.0 1 0 0 0 1 0 19 5-14 3 1 7 28 0.50 0.00 .143
Phil Coke 0.2 2 2 2 0 1 2 19 8-11 0 3 4 -17 2.25 13.50 .500
Phil Hughes 1.1 1 0 0 0 1 0 12 2-10 3 0 4 18 2.40 16.20 .333
Wild Pitches: A. Aceves ()
PHILADELPHIA GAME SEASON
Pitcher IP H R ER BB K HR PIT B-S GB FB BF SNP WHIP ERA Opp AVG
Cliff Lee (W, 2-0) 7.0 7 5 5 3 3 0 112 42-70 11 6 31 50 1.00 2.81 .217
Chan Ho Park 1.0 0 0 0 0 0 0 11 4-7 1 2 3 15 0.86 0.00 .143
Ryan Madson (S, 1) 1.0 3 1 1 0 1 0 24 10-14 3 0 5 23 1.75 2.25 .313
 
SCORING SUMMARY
  INNING SUMMARY NYY PHI
1st A.Rodriguez doubled to right, Damon scored. 1 0
1st Utley homered to right on a 0-0 count, Rollins scored, Victorino scored. 1 3
3rd Werth singled to center, Utley scored, Howard to second.
Ibanez singled to right, Howard scored, Werth to third.
C.Ruiz grounded into fielder's choice, shortstop Jeter to second baseman R.Cano, Werth scored, C.Ruiz to first, Ibanez out.
1 6
5th Damon grounded out to first baseman Howard unassisted, Hinske scored, Jeter to second. 2 6
7th Utley homered to center on a full count.
Werth flied out to center fielder Gardner. Ibanez homered to right on a 2-1 count.
2 8
8th A.Rodriguez doubled to left, Damon scored, Teixeira scored.
R.Cano hit a sacrifice fly to center fielder B.Francisco, A.Rodriguez scored.
5 8
9th Jeter grounded into a double play, shortstop Rollins to second baseman Utley to first baseman Howard, Posada scored, H.Matsui out. 6 8